A brief look at the process I used to curate my Top 20 of 2020 list.
My Top 20 albums for 2020 are:
| 1 | Kate Davis - Trophy |
| 2 | Aiming for Enrike - Music for Working Out |
| 3 | Venetian Snares - Rosz Skilalg Altutt Szultett |
| 4 | Flaming Lips - American Head |
| 5 | Floating Points - Crush |
| 6 | MonoNeon - Living the Best Life.... |
| 7 | Brittany Howard - Jaime |
| 8 | Cynic - Focus |
| 9 | Moor Mother - Analog Fluids of Sonic Black Holes |
| 10 | George Clanton & Nick Hexum |
| 11 | Lunatic Soul - Walking on a Flashlight Beam |
| 12 | Avery R. Young - Tubman |
| 13 | Kankyo Ongako -Japanese Ambient |
| 14 | The Sorcerers - In Search Of.... |
| 15 | Fountains of Wayne - Welcome Interstate Managers |
| 16 | Animals as Leaders - The Joy of Motion |
| 17 | Run the Jewels - RTJ4 |
| 18 | FZ v. 3 |
| 19 | Man Man - Dream Hunting in the Valley of the In Between |
| 20 | We are the City - RIP |
| 1 | The Koreatown Oddity - Little Dominique's Nosebleed |
| 2 | Angel Olson - All Mirrors |
| 3 | Hildur Guðnadóttir - The Joker OST |
| 4 | Johann Johannson - IBM 1404: A User's Manual |
| 5 | The Aristocrats - You Know What....? |
| 6 | Afrikan Sciences - Centered |
| 7 | Mdou Moctar - Ilana, the Creator |
| 8 | Fountains of Wayne - Welcome Interstate Managers |
| 9 | Lunatic Soul - Walking on a Flashlight Beam |
| 10 | Tears for Fears-Seeds of Love |
| 11 | Master Boot Record - Virtuaverse.OST |
| 12 | Floating Points - Crush |
| 13 | Brutus - Nest |
| 14 | DIIV - Deceiver |
| 15 | Sault - Untitled (Black Is) |
| 16 | Other Lives - For Their Love |
| 17 | The Black Monument Ensemble - Where Future Unfolds |
| 18 | Everything Everything - Fever Dream |
| 19 | Tiger Moth Tales - Storytellers pt. 1 & 2 |
| 20 | Moor Mother - Analog Fluids of Sonic Black Holes |
No comments:
Post a Comment